| Barstow Youth Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Last Updated June 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Here For Fine Soccer Drills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (BYS BYLAWS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (BYS Constitution) | D Sickler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Calender Of Events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haefele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where your Fee's Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Sign Up's: Saturday July 11 at Del Taco Mt.View from 1pm to 3pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sponsors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Reese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Board Members) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Team Pictures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Fundraisers/Raffle tickets) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H Cardenas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (BarstowSoccer@aol.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C Cebellos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (HotLine 760-256-0769) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (District 5 CYSA South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Dunkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Registration Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Coaches Corner - Rules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Field Maps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Links to Barstow) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P Wilkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (REFEREES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V Winston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barstow Sports Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Rasmussen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Lausen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Registration Flyer 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Bunnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Gonzalas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Here For Registration Guide Lines |
GU-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F Mantano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Wainner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P Aviles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First & second Place Teams will be going to Temecula!! Planning To stay the night? Rooms will be sold out if you DO NOT Reserve NOW! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Britt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J Martinez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D Halsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Richardson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P Wilkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H Marti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Sluder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Marin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S Lopez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B Burnau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||